Costs
The inputs behind every profit number. Accurate costs mean accurate profit.
Product costs (COGS)
Cost per unit including manufacturing and inbound freight
| Product | SKU | Price | Unit cost | Product margin |
|---|---|---|---|---|
| Merino Crew Sweater | MR-CRW-01 | $129 | 68.2% | |
| Linen Overshirt | LN-OVS-02 | $98 | 70.4% | |
| Organic Cotton Tee | OC-TEE-03 | $38 | 75.0% | |
| Wool Beanie | WL-BNI-04 | $34 | 79.4% | |
| Canvas Tote | CV-TOT-05 | $42 | 73.8% | |
| Down Parka | DN-PRK-06 | $349 | 51.9% | |
| Selvedge Denim | SV-DNM-07 | $159 | 67.3% | |
| Rib Socks 3-Pack | RB-SOC-08 | $24 | 72.9% | |
| Leather Card Holder | LT-CRD-09 | $55 | 74.5% | |
| Rain Shell Jacket | RN-SHL-10 | $219 | 44.7% | |
| Fleece Half-Zip | FL-HZP-11 | $89 | 47.2% | |
| Chore Coat | CH-COT-12 | $189 | 66.1% |
Fixed & operating costs
Spread evenly across days to calculate net profit
- Shopify planSoftware$105/mo
- Apps & toolsSoftware$240/mo
- Warehouse rentOperations$900/mo
- Part-time staffSalaries$1,400/mo
- Packaging suppliesOperations$420/mo
Total: $3,065 per month
Payment fee rules
Applied to every order based on its payment gateway
- Shopify Payments2.90% + $0.30
- PayPal3.49% + $0.49
Actual Shopify Payments fees are imported per transaction once your store is connected.