Shipping
Label costs vs shipping collected from customers
Shipping cost
$5,529
Collected from customers
$1,991
Net shipping loss
-$3,538
Avg cost / order
$17
By destination
| Country | Orders | Charged | Cost | Avg cost | Net |
|---|---|---|---|---|---|
| US | 132 | $535.15 | $1,438.83 | $10.90 | -$903.68 |
| SE | 41 | $266.00 | $928.44 | $22.64 | -$662.44 |
| UK | 40 | $308.00 | $876.47 | $21.91 | -$568.47 |
| AU | 37 | $378.00 | $813.35 | $21.98 | -$435.35 |
| DE | 36 | $266.00 | $770.84 | $21.41 | -$504.84 |
| CA | 33 | $238.00 | $701.52 | $21.26 | -$463.52 |
Free shipping over $100 is the biggest driver of shipping loss. Connect ShipStation, Shippo or upload a CSV to use actual label costs.